Skip To Main Content

Seven Hills Stingers Athletics

Seven Hills Stingers Athletics
Calendar

Boy's Bowling History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Cincinnati Christian High School Cincinnati Christian High School 2023 - 2023 2 2-0 100% 4947-4534 2474-2267 2557-2301 W2 2-0
Clark Montessori High School Clark Montessori High School 2022 - 2023 2 2-0 100% 4502-3256 2251-1628 2254-1645 W2 2-0
Milford High School Milford High School 2023 - 2023 1 0-1 0% 2431-2541 2431-2541 2431-2541 L1 0-1
North College Hill High School North College Hill High School 2023 - 2023 2 2-0 100% 4713-3849 2356-1924 2410-2150 W2 2-0
Norwood High School Norwood High School 2023 - 2023 2 2-0 100% 4818-4484 2409-2242 2567-2364 W2 2-0
Purcell Marian High School Purcell Marian High School 2023 - 2023 2 2-0 100% 5127-4593 2564-2296 2608-2438 W2 2-0
Roger Bacon High School Roger Bacon High School 2022 - 2022 2 2-0 100% 5166-4891 2583-2446 2683-2475 W2 2-0
Summit Country Day Summit Country Day 2023 - 2023 2 2-0 100% 5044-4429 2522-2214 2564-2381 W2 2-0
Taylor High School Taylor High School 2022 - 2022 1 1-0 100% 2372-1880 2372-1880 2372-1880 W1 1-0
Turpin High School Turpin High School 2022 - 2022 1 0-1 0% 2149-2288 2149-2288 2149-2288 L1 0-1
Walnut Hills High School Walnut Hills High School 2023 - 2023 1 1-0 100% 2390-2292 2390-2292 2390-2292 W1 1-0

Scoreboard