Skip To Main Content

Seven Hills Stingers Athletics

Seven Hills Stingers Athletics
Calendar

Boy's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Cincinnati Christian High School Cincinnati Christian High School 2023 - 2026 8 6-2 75% 469-368 59-46 81-67 W6 6-2
Cincinnati Country Day Cincinnati Country Day 2022 - 2026 8 4-4 50% 404-396 50-50 62-56 W2 4-4
Cincinnati Hills Christian Academy Cincinnati Hills Christian Academy 2023 - 2026 2 2-0 100% 100-91 50-46 56-54 W2 2-0
Clark Montessori High School Clark Montessori High School 2023 - 2026 5 5-0 100% 330-257 66-51 76-69 W5 5-0
Clermont Northeastern High School Clermont Northeastern High School 2025 - 2025 1 1-0 100% 67-57 67-57 67-57 W1 1-0
Felicity-Franklin High School Felicity-Franklin High School 2024 - 2024 1 1-0 100% 83-62 83-62 83-62 W1 1-0
Gamble Montessori Gamble Montessori 2024 - 2026 2 1-1 50% 99-77 50-38 52-61 W1 1-1
Georgetown High School Georgetown High School 2023 - 2023 1 1-0 100% 55-44 55-44 55-44 W1 1-0
Indian Hill High School Indian Hill High School 2022 - 2026 2 1-1 50% 93-107 46-54 58-56 W1 1-1
Lexington Christian Academy Lexington Christian Academy 2024 - 2024 1 1-0 100% 76-71 76-71 76-71 W1 1-0
Lockland High School Lockland High School 2022 - 2026 7 6-1 85.7% 457-289 65-41 83-59 W6 6-1
Madeira High School Madeira High School 2023 - 2026 3 1-2 33.3% 134-151 45-50 48-55 L1 1-2
Mariemont High School Mariemont High School 2022 - 2022 1 0-1 0% 60-67 60-67 60-67 L1 0-1
Miami Valley Christian Academy Miami Valley Christian Academy 2023 - 2026 8 6-2 75% 470-434 59-54 67-70 L1 6-2
New Miami High School New Miami High School 2022 - 2025 6 6-0 100% 436-156 73-26 82-48 W6 6-0

Scoreboard